Generator | 3 phase permanent magnet synchronous AC generator | |||||
Magnet | NdFeB | |||||
Generator housing | Casting aluminum alloy | |||||
Blades material | Germany Nano nylon glass fiber | |||||
Control system | Electromagnet/wind wheel yaw | |||||
Speed regulation | Automatically adjust windward direction | |||||
Working temperature | -50degree to 60degree | |||||
Design life | 20 years |
Model | AMG100 | AMG200 | AMG300 | AMG400 | AMG500 | AMG600 |
Rated power | 100W | 200W | 300W | 400W | 500W | 600W |
Maximum power | 160W | 260W | 360W | 460W | 560W | 660W |
Rated voltage | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
Start-up wind speed | 2.0m/s | 2.0m/s | 2.0m/s | 2.0m/s | 2.0m/s | 2.0m/s |
Rated wind speed | 13m/s | 13m/s | 13m/s | 13m/s | 13m/s | 13m/s |
Survival wind speed | 55 m/s | 55 m/s | 50 m/s | 50 m/s | 50 m/s | 50 m/s |
Top net weight | 7kg | 7.5kg | 8kg | 9kg | 9.5kg | 10kg |
Wheel diameter | 1.2m | 1.2m | 1.4m | 1.4m | 1.6m | 1.6m |
Number of blades | 3PCS/5PCS | 3PCS/5PCS | 3PCS/5PCS | 3PCS/5PCS | 3PCS/5PCS | 3PCS/5PCS |
Gross weight | 8.5kg | 9kg | 9.5kg | 10.5kg | 11kg | 11.5kg |
Package dimension | 70*40*25cm | 70*40*25cm | 77*40*25cm | 77*40*25cm | 77*40*25cm | 77*40*25cm |
联系人:曹先生
手机:0086-15190275758
电话:0086-15190275758
邮箱:amgps@foxmail.com
地址: 江苏省无锡市锡沪西路999-1008