1. the housing is made of A3 steel, with characteristics of small size, light weight, beautiful appearance, low working vibration.
2. flange connection ensures good strength, easy installation and maintenance.
3. enhanced fiberglass turbine blades with optimized aerodynamic shape design and structural design make low wind speed start, high wind energy utilization, more annual power production. The blade surface is coated by gel coat resin and painted to resist corrosion by air and water.
4. the tail rudder has automatic yaw design, horizontal swing-tail wind turbine (the tail automatically swings in too high wind and automatically return in safe wind) has higher anti-typhoon capacity, safer and more reliable operation.
5, the generator adopts permanent magnet external rotor alternator with patented technologies, coupled with a special designed stator , effectively reduces the resistance torque, while the wind wheel and the generator has a more good matching characteristics and reliable operation. The outer rotor design has a much better is much better heat dissipation performance than the inner rotor design.
6. magnetic steel adopts 42NSH, which has stronger magnetism and higher temperature resistance.
7. F-class enameled wire could stand a temperature level of 150 degrees, to ensure coil’s safe operation.
8. the body shell is dacromet coated and then twice anti-corrosion painted, to ensure rust free after a long time operation.
Des/Model | CD-500 | CD-600 | CD-1000 | CD-2000 | CD-3000 |
Rated Power | 500W | 600W | 1000W | 2000W | 3000W |
maximum power | 650W | 750W | 2000W | 3000W | 4500W |
Rated voltage | 24/48V | 24/48V | 48/96V | 48/96V/220V | 96/120V/300V |
Start up wind speed | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s |
Rated wind speed | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s |
Security wind speed | 40m/s | 40m/s | 40m/s | 40m/s | 45m/s |
Net weight | 21kg | 22kg | 40kg | 60kg | 120kg |
wheel Diameter | 1.8/2.4m | 1.8/2.4m | 2.8/3.2m | 3.2/3.6m | 4.0/5.0m |
Package weight | 25 | 26 | 50 | 75 | 150 |
Packing size | 940*500*220 | 940*500*220 | 1600*500*450 | 1850*500*450 | 2500*500*530 |
Blade number | 3pcs | ||||
Blade material | nylon fiber(500W,600W)/ fiberglass(1KW,2KW,3KW) | ||||
body material | A3 | ||||
Generator | Three-phase permanent magnet ac synchronous Generator | ||||
Control System | Electromagnet | ||||
Yaw mode | 3-5KW Auto Folding tail /10-20KW Electronic yaw | ||||
Insulation | Insulated | ||||
Tower | Cable / Independent tower | ||||
Working Temperature | -40℃-80℃ |
Contact: Bruce Cao
Phone: 0086-15190275758
Tel: 0086-15190275758
Email: amgps@foxmail.com
Add: Xihu West Road, Wuxi, China