Underwater Test
Type | T1500TL | T2200TL | T3000TL |
DC input parameters | |||
Max.DC power [W] | 1800 | 2500 | 3400 |
Max.DC voltage[Vdc] | 450 | 500 | 550 |
Min.start/shut down voltage [Vdc] | 75/100 | 75/100 | 75/100 |
MPPT voltage range[Vdc] | 100~450 | 100~500 | 100~550 |
Max.input current [A] | 10 | 13 | 15 |
Number of MPP trackers | 1 | 1 | 1 |
Strings per MPP tracker | 1 | 2 | 2 |
AC output parameters | |||
Norminal output power [W] | 1500 | 2200 | 3000 |
Max.output power[W] | 1650 | 2420 | 3300 |
Norminal output voltage range[V] | 208,220,230, 240/180~270 | 208,220,230, 240/180~270 | 208,220,230, 240/180~270 |
AC Grid frequncy/range [Hz] | 50,60/±4.5 auto-selection | 50,60/±4.5 auto-selection | 50,60/±4.5 auto-selection |
Max.output current[A] | 8 | 12 | 17 |
AC connection(with PE) | Single phase | Single phase | Single phase |
Current distorition [%] | <1.5 | <1.5 | <1.5 |
Power factor [%] | ﹥99.95 | ﹥99.95 | ﹥99.95 |
Efficiency | |||
Max.conversion efficiency[%] | 97.3 | 97.4 | 97.5 |
European efficiency[%] | 97.1 | 97.1 | 97.2 |
Max.MPPT efficiency[%] | 99.9 | 99.9 | 99.9 |
Protection | |||
DC reverser-polarity protection | yes | yes | yes |
short cicuit protection | yes | yes | yes |
Ground fault/residential current | yes | yes | yes |
Anti-Islanding protection | yes | yes | yes |
DC/AC side thermally protection | yes | yes | yes |
General Parameters | |||
Dimensions(L/W/H)[mm] | 375*480*136 | ||
Weight(kg) | 14.5 | 15 | 15 |
Integrated DC switch(Isolator) | Optional | ||
Night mode support | Optional | ||
power consumption[W] | < 0.2 | ||
Isolation Type | transformerless | ||
Protection degree | IP65(according to IEC60529) | ||
Operation temperature[ºC] | -25 ~ 60 | ||
Cooling concept | Natural convection | ||
Acoustic noise level[dB] | <25 | ||
Operation altitude[m] | <2000 without power derating | ||
Display | LCD | ||
Communication Interface | WIFI as standard; RS485(optional) | ||
Certification | CE-(EMC/LVD); EN(IEC)61000-1/-2/-3/; EN(IEC)62109-1/-2; IEC 61727/62116; G83-3/G59-3; EN50438; VDE-0126-1-1; VDE-AR-N4105; AS4777.2; AS4777.3; CQC,Inmetro | ||
Warranty: 5 years standard, 10/15/20 years extension options |
Type | S3600TL | S4400TL | S5000TL |
DC input parameters | |||
Max.DC power [W] | 3680 | 4500 | 5500 |
Max.DC voltage[Vdc] | 550 | 550 | 550 |
Min.start/shut down voltage [Vdc] | 75/150 | 75/150 | 75/150 |
MPPT voltage range[Vdc] | 100~550 | 100~550 | 100~550 |
Max.input current [A] | 13.5/13.5 | 13.5/13.5 | 15/15 |
Number of MPP trackers | 2 | 2 | 2 |
Strings per MPP tracker | 1 | 1 | 1 |
AC output parameters | |||
Norminal output power [W] | 3300 | 4000 | 4600* |
Max.output power[W] | 3680 | 4400 | 5000** |
Norminal output voltage range[V] | 208,220,230, 240/180~270 | 208,220,230, 240/180~270 | 208,220,230, 240/180~270 |
AC Grid frequncy/range [Hz] |
50,60/±4.5 auto-selection |
50,60/±4.5 auto-selection |
50,60/±4.5 auto-selection |
Max.output current[A] | 16 | 21 | 23 |
AC connection(with PE) | Single phase | Single phase | Single phase |
Current distorition [%] | <2.5 | <2.5 | <2.5 |
Power factor [%] | ﹥99.95 | ﹥99.95 | ﹥99.95 |
Efficiency | |||
Max.conversion efficiency[%] | 97.5 | 97.6 | 97.8 |
European efficiency[%] | 97.1 | 97.2 | 97.3 |
Max.MPPT efficiency[%] | 99.9 | 99.9 | 99.9 |
Protection | |||
DC reverser-polarity protection | yes | yes | yes |
short cicuit protection | yes | yes | yes |
Ground fault/residential current | yes | yes | yes |
Anti-Islanding protection | yes | yes | yes |
DC/AC side thermally protection | yes | yes | yes |
General Parameters | |||
Dimensions(L/W/H)[mm] | 480*400*180 | ||
Weight(kg) | 20.1 | 20.1 | 20.1 |
Integrated DC switch(Isolator) | Optional | ||
Night mode support | Optional | ||
power consumption[W] | < 0.2 | ||
Isolation Type | transformerless | ||
Protection degree | IP65(according to IEC60529) | ||
Operation temperature[ºC] | -25 ~ 60 | ||
Contact: Bruce Cao
Phone: 0086-15190275758
Tel: 0086-15190275758
Email: amgps@foxmail.com
Add: Xihu West Road, Wuxi, China