300W/400W 12V/24V Vertical Axis Wind Turbine Generator,
Not only power your life, but also color your life !
Product name | Helix vertical wind turbine | |||||
Started wind speed (m/s) | 1.3 m/s | |||||
Cut-in wind speed (m/s) | 2.5 m/s | |||||
Rated Wind speed (m/s) | 11 m/s | |||||
Safe wind speed (m/s) | Max wind speed:≤40m/s | |||||
instantaneous maximum wind speed≤45m/s | ||||||
Rated voltage(DC) | 12/24V | |||||
Rated power(W) | 100W | 200W | 300W | 400W | 500W | 600W |
Max power(W) | 150W | 250W | 350W | 450W | 580W | 700W |
Rotor Diameter of Blades | 0.52m | |||||
Blades Height(m) | 1.05(no generator) | 1.3(no generator) | 1.5(no generator) | |||
1.17 (include generator & Flange) | 1.42 (include generator & Flange) | 1.62 (include generator & Flange) | ||||
Blades quantity | 2 | |||||
Blade material | glass/basalt | |||||
Generator | Three phase permanent magnet suspension motor | |||||
Control System | Electromagnet | |||||
Mount Height(m) | 7~12m (9m) | |||||
Generator protection grade | IP54 | |||||
Working environment temperature |
VAWT -25~+45℃ | |||||
controller -10~+45℃ | ||||||
Inverter 0~+40℃ | ||||||
Working environment humidity |
VAWT ≤90% | |||||
Controller and inverter≤80% | ||||||
Altitude | ≤4500m | |||||
Product assembly weight (Kg) | <20Kg | |||||
Overspeed protection | Electromagnetic brake | |||||
Overload protection | Electromagnetic brake and unloading unit |
Contact: Bruce Cao
Phone: 0086-15190275758
Tel: 0086-15190275758
Email: amgps@foxmail.com
Add: Xihu West Road, Wuxi, China